Got a picture?
Please do send it in!
![]() | |
---|---|
Scientific Name | Pimelodus coprophagus Schultz, 1944 |
Common Name | |
Type Locality | Río Agua Caliente, 2-3 kilometers above southwestern corner of Lake Maracaibo, Venezuela, depth 15 feet. |
Synonym(s) | Pimelodus clarias coprophagus |
Pronunciation | pim ee LOW duss |
Etymology | pimele, fat; –odes, having the form of, i.e., fatty, referring to their adipose fins (at the time, this was a catch-all genus for many catfish species, most of which possess a “fatty” or adipose fin) [note: many online references report that –odes is derived from odous, meaning teeth, but this is incorrect]. |
![]() | |
Size | 250mm or 9.8" SL. Find near, nearer or same sized spp. |
![]() | |
Distribution | South America: Lake Maracaibo basin. Lake Maracaibo (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2007. |
![]() | |
Compatibility | Peaceful but will eat smaller fishes. |
Suggested Tankmates | Larger active fish such as tetras, most barbs and gouramis. They can also be kept in groups but do not suffer from being kept singly. Angelfish and other ''graceful'' fish are sometimes bothered by this species' barbels particularly during "lights-out". |
Breeding | Unreported in the aquarium. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Proceedings of the United States National Museum v. 94 (no. 3172), pp 203, Fig. 2. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is no record of this fish being seen. |
Forum BBCode | |
![]() | Look up P. coprophagus on PlanetCatfish.com |
![]() | Look up P. coprophagus on Fishbase |
![]() | Look up P. coprophagus on Encyclopedia of Life |
Look up P. coprophagus on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.15.101.3756 | |
Last Update | 2025 Jan 01 12:20 (species record created: 2011 Jul 16 01:50) |