| |
Family Overview | |
|---|---|
| Pronounced | ack eye si day |
| Family Common Name | Asian Stream Catfish |
| Etymology | From the Greek a, meaning without and kystis, meaning bladder; in reference to the lack of a swimbladder. |
| Features | Small size, cryptic colouration and completely covered body with unculiferous plaques or tubercles. The dorsal fin has a strong spine and a short base. They have four pairs of barbels. Unusually among catfishes, they have a low principal caudal fin ray count and more rays in the upper caudal fin lobe than the lower. |
| Common Names | Asian Banjo Catfish, Stream Catfish |
| Size | Smallest 20 mm, largest 220 mm, average 51mm, most commonly 50mm. All SL. |
| Subfamilies | There are 2 subfamilies in the database |
| Species | There are 54 "species" in 5 genera in the database |
| Keepers | 1 species (1.9%) are being kept by registered keepers. |
| Distribution | Asia Login to view the map. |
Subfamilies in AKYSIDAE (by species) | |||
|---|---|---|---|
| 1. | Akysinae | 40 species | (74%) |
| 2. | Parakysinae | 14 species | (26%) |
Top Five Genera (by keepers) | |||
|---|---|---|---|
| 1. | Akysis | 25 species | (1 keepers) |
| 2. | Acrochordonichthys | 5 species | (0 keepers) |
| 3. | Breitensteinia | 3 species | (0 keepers) |
| 4. | Parakysis | 6 species | (0 keepers) |
| 5. | Pseudobagarius | 15 species | (0 keepers) |
Most Kept Species | ||
|---|---|---|
| 1. | (100%) | |
Alphabetic Species List(Chronological | Most Kept | Most Bred) | ||
|---|---|---|
| 1. | (i:1, k:0, b:0) | |
| 2. | (i:3, k:0, b:0) | |
| 3. | (i:2, k:0, b:0) | |
| 4. | (i:10, k:0, b:0) | |
| 5. | (i:2, k:0, b:0) | |
| 6. | (i:3, k:0, b:0) | |
| 7. | (i:1, k:0, b:0) | |
| 8. | (i:1, k:0, b:0) | |
| 9. | (i:3, k:0, b:0) | |
| 10. | (i:3, k:0, b:0) | |
| 11. | (i:3, k:0, b:0) | |
| 12. | Akysis fuliginatus | (i:0, k:0, b:0) |
| 13. | (i:1, k:0, b:0) | |
| 14. | (i:5, k:0, b:0) | |
| 15. | (i:1, k:0, b:0) | |
| 16. | (i:9, k:0, b:0) | |
| 17. | (i:12, k:0, b:0) | |
| 18. | Akysis manipurensis | (i:0, k:0, b:0) |
| 19. | (i:3, k:0, b:0) | |
| 20. | (i:3, k:0, b:0) | |
| 21. | (i:2, k:0, b:0) | |
| 22. | (i:5, k:0, b:1) | |
| 23. | (i:23, k:0, b:0) | |
| 24. | (i:8, k:0, b:0) | |
| 25. | (i:2, k:0, b:0) | |
| 26. | (i:1, k:0, b:0) | |
| 27. | (i:1, k:0, b:0) | |
| 28. | (i:2, k:0, b:0) | |
| 29. | (i:6, k:1, b:0) | |
| 30. | (i:3, k:0, b:0) | |
| 31. | (i:2, k:0, b:0) | |
| 32. | Breitensteinia hypselurus | (i:0, k:0, b:0) |
| 33. | (i:10, k:0, b:0) | |
| 34. | (i:2, k:0, b:0) | |
| 35. | (i:2, k:0, b:0) | |
| 36. | (i:3, k:0, b:0) | |
| 37. | (i:5, k:0, b:0) | |
| 38. | (i:5, k:0, b:0) | |
| 39. | (i:2, k:0, b:0) | |
| 40. | (i:1, k:0, b:0) | |
| 41. | Pseudobagarius baramensis | (i:0, k:0, b:0) |
| 42. | (i:3, k:0, b:0) | |
| 43. | Pseudobagarius filifer | (i:0, k:0, b:0) |
| 44. | (i:1, k:0, b:0) | |
| 45. | (i:1, k:0, b:0) | |
| 46. | (i:6, k:0, b:0) | |
| 47. | (i:1, k:0, b:0) | |
| 48. | (i:1, k:0, b:0) | |
| 49. | (i:3, k:0, b:0) | |
| 50. | Pseudobagarius nitidus | (i:0, k:0, b:0) |
| 51. | (i:1, k:0, b:0) | |
| 52. | (i:3, k:0, b:0) | |
| 53. | Pseudobagarius sinensis | (i:0, k:0, b:0) |
| 54. | (i:1, k:0, b:0) | |
















































