| |
Family Overview | |
|---|---|
| Pronounced | PANG Assie Iday |
| Family Common Name | Shark Catfishes |
| Features | Only two pairs of barbels, large eyes and always a mid-water inhabitant. |
| Common Names | Iridescent Shark, Paroon Shark |
| Size | Smallest 182 mm, largest 3000 mm, average 1147mm, most commonly 3000mm. All SL. |
| Species | There are 21 "species" in 12 genera in the database |
| Keepers | 0 species (0.0%) are being kept by registered keepers. |
| Distribution | Asia Login to view the map. |
Top Five Genera (by keepers) | |||
|---|---|---|---|
| 1. | Pangasius | 14 species | (0 keepers) |
| 2. | Pseudolais | 2 species | (0 keepers) |
| 3. | Helicophagus | 3 species | (0 keepers) |
| 4. | Pangasianodon | 2 species | (0 keepers) |
Chronological Species List(Alphabetic | Most Kept | Most Bred) | ||
|---|---|---|
| 1. | (i:4, k:0, b:0) | |
| 2. | Pangasius djambal | (i:0, k:0, b:0) |
| 3. | (i:1, k:0, b:0) | |
| 4. | (i:6, k:0, b:0) | |
| 5. | (i:1, k:0, b:0) | |
| 6. | Helicophagus waandersii | (i:0, k:0, b:0) |
| 7. | (i:4, k:0, b:0) | |
| 8. | (i:7, k:0, b:0) | |
| 9. | (i:16, k:0, b:0) | |
| 10. | (i:3, k:0, b:0) | |
| 11. | (i:6, k:0, b:0) | |
| 12. | (i:19, k:0, b:0) | |
| 13. | (i:16, k:0, b:0) | |
| 14. | (i:1, k:0, b:0) | |
| 15. | (i:6, k:0, b:0) | |
| 16. | (i:2, k:0, b:0) | |
| 17. | (i:2, k:0, b:0) | |
| 18. | Pangasius mahakamensis | (i:0, k:0, b:0) |
| 19. | (i:2, k:0, b:0) | |
| 20. | (i:2, k:0, b:0) | |
| 21. | (i:2, k:0, b:0) | |



















