ACESTRORHAMPHIDAE |
|---|
| 1. | | 2018-10-07 13:29:56 | |
| 2. | | 2020-07-05 21:04:28 | |
| | Family total | 2 | |
ADRIANICHTHYIDAE |
|---|
| 3. | | 2022-01-01 01:04:58 | |
| 4. | | 2022-01-01 01:04:48 | |
| | Family total | 2 | |
ASPREDINIDAE |
|---|
| 5. | | 2018-10-07 13:29:56 | |
| | Family total | 1 | |
AUCHENIPTERIDAE |
|---|
| 6. | | 2019-06-10 10:39:54 | |
| 7. | | 2024-08-24 03:53:28 | |
| 8. | | 2023-10-07 05:45:58 | |
| 9. | | 2024-11-26 20:23:05 | |
| 10. | | 2025-08-06 19:59:49 | |
| 11. | | 2020-08-09 03:35:16 | |
| | Family total | 6 | |
BAGRIDAE |
|---|
| 12. | | 2024-01-08 07:59:26 | |
| | Family total | 1 | |
CALLICHTHYIDAE |
|---|
| 13. | | 2019-09-20 20:14:29 | |
| 14. | | 2019-10-31 07:38:03 | |
| 15. | | 2018-10-07 13:29:56 | |
| 16. | | 2018-10-07 13:29:56 | |
| 17. | | 2023-02-02 13:01:48 | |
| 18. | | 2018-10-07 13:29:56 | |
| 19. | | 2018-10-07 13:29:56 | |
| 20. | | 2018-10-07 13:29:56 | |
| 21. | | 2018-10-07 13:29:56 | |
| | Family total | 9 | |
CICHLIDAE |
|---|
| 22. | | 2020-08-12 20:04:33 | |
| 23. | | 2020-04-23 13:44:19 | |
| 24. | | 2020-07-07 09:26:27 | |
| 25. | | 2019-11-19 09:22:25 | |
| 26. | | 2019-11-19 09:58:06 | |
| | Family total | 5 | |
DORADIDAE |
|---|
| 27. | | 2023-04-03 09:16:43 | |
| 28. | | 2024-08-11 10:19:43 | |
| 29. | | 2023-02-02 13:01:48 | |
| | Family total | 3 | |
HEPTAPTERIDAE |
|---|
| 30. | | 2021-07-11 14:01:15 | |
| | Family total | 1 | |
ICTALURIDAE |
|---|
| 31. | | 2025-07-22 08:44:59 | |
| 32. | | 2023-09-10 22:14:27 | |
| | Family total | 2 | |
LEBIASINIDAE |
|---|
| 33. | | 2018-10-07 13:29:56 | |
| | Family total | 1 | |
LORICARIIDAE |
|---|
| 34. | | 2023-09-10 22:14:27 | |
| 35. | | 2022-10-30 12:38:47 | |
| 36. | | 2018-10-07 13:29:56 | |
| 37. | | 2019-12-11 10:04:15 | |
| 38. | | 2018-10-07 13:29:56 | |
| 39. | | 2022-09-24 08:47:02 | |
| 40. | | 2021-11-26 11:46:17 | |
| 41. | | 2023-09-16 23:34:24 | |
| 42. | | 2018-12-22 23:09:18 | |
| 43. | | 2020-03-09 08:27:23 | |
| 44. | | 2018-10-07 13:29:56 | |
| 45. | | 2018-10-07 13:29:56 | |
| 46. | | 2019-02-26 20:52:43 | |
| 47. | | 2019-11-29 09:38:13 | |
| 48. | | 2023-09-10 22:14:27 | |
| 49. | | 2018-10-07 13:29:56 | |
| 50. | | 2018-10-07 13:29:56 | |
| 51. | | 2020-11-14 10:12:45 | |
| 52. | | 2020-02-26 13:22:38 | |
| 53. | | 2022-12-13 11:34:24 | |
| 54. | | 2024-07-10 08:24:22 | |
| 55. | | 2023-01-07 00:05:27 | |
| 56. | | 2023-09-10 22:14:27 | |
| 57. | | 2024-08-11 10:19:43 | |
| | Family total | 24 | |
NOTHOBRANCHIIDAE |
|---|
| 58. | | 2018-10-07 13:29:56 | |
| | Family total | 1 | |
POECILIIDAE |
|---|
| 59. | | 2018-10-07 13:29:56 | |
| 60. | | 2018-10-07 13:29:56 | |
| | Family total | 2 | |
PSEUDOPIMELODIDAE |
|---|
| 61. | | 2022-11-29 05:18:42 | |
| 62. | | 2023-02-01 20:08:40 | |
| 63. | | 2021-07-15 21:39:18 | |
| 64. | | 2023-09-10 22:14:27 | |
| | Family total | 4 | |
SCHILBEIDAE |
|---|
| 65. | | 2018-10-07 13:29:56 | |
| | Family total | 1 | |