All FishesFamiliesCetopsidae ⇒ Cetopsinae

Hop to next section Subfamily Overview
Image

Cetopsis coecutiensCetopsis coecutiens, a member of the subfamily Cetopsinae

Size Range Smallest 18mm, largest 265mm, average 100mm, most commonly 43mm. All SL.
Species There are 39 species in 18 genera in the database.
Hop to next section Top Five Genera (by keepers)
1.Cetopsis 24 species(0 keepers)
2.Paracetopsis 3 species(0 keepers)
3.Cetopsidium 7 species(0 keepers)
4.Denticetopsis 7 species(0 keepers)
Hop to next section Distribution of Cetopsinae


Log in to view data on a map.
Hop to next section Chronological Species List
(Alphabetic | Most Kept | Most Bred)
1.(i:20, k:0, b:0)
2.(i:4, k:0, b:0)
3.(i:1, k:0, b:0)
4.(i:2, k:0, b:0)
5.(i:2, k:0, b:0)
6.(i:3, k:0, b:0)
7.(i:2, k:0, b:0)
8.(i:2, k:0, b:0)
9.(i:1, k:0, b:0)
10.(i:1, k:0, b:0)
11.(i:1, k:0, b:0)
12.(i:11, k:0, b:0)
13.(i:4, k:0, b:0)
14.(i:1, k:0, b:0)
15.(i:4, k:0, b:0)
16.(i:2, k:0, b:0)
17.(i:1, k:0, b:0)
18.(i:2, k:0, b:0)
19.(i:4, k:0, b:0)
20.(i:1, k:0, b:0)
21.(i:1, k:0, b:0)
22.(i:3, k:0, b:0)
23.(i:1, k:0, b:0)
24.(i:1, k:0, b:0)
25.(i:1, k:0, b:0)
26.(i:2, k:0, b:0)
27.(i:1, k:0, b:0)
28.(i:1, k:0, b:0)
29.(i:8, k:0, b:0)
30.(i:1, k:0, b:0)
31.(i:1, k:0, b:0)
32.(i:2, k:0, b:0)
33.(i:1, k:0, b:0)
34.(i:2, k:0, b:0)
35.(i:8, k:0, b:0)
36.(i:2, k:0, b:0)
37.(i:1, k:0, b:0)
38.(i:3, k:0, b:0)
39.Cetopsis varii(i:0, k:0, b:0)