| |
Family Overview | |
|---|---|
| Pronounced | Ik Ta LURE Iday |
| Family Common Name | North American Catfishes |
| Features | Naked flanks often with thick nasal barbels. If you look closely always has more than 6 rays in the pelvic fins. Only family native to North America. |
| Common Names | Bullhead, Channel or Flathead Catfish, Madtom, Stonecat |
| Size | Smallest 42 mm, largest 1650 mm, average 288mm, most commonly 150mm. All SL. |
| Species | There are 52 "species" in 7 genera in the database |
| Keepers | 0 species (0.0%) are being kept by registered keepers. |
| Distribution | North America Login to view the map. |
Top Five Genera (by keepers) | |||
|---|---|---|---|
| 1. | Ameiurus | 7 species | (0 keepers) |
| 2. | Ictalurus | 11 species | (0 keepers) |
| 3. | Noturus | 29 species | (0 keepers) |
| 4. | Prietella | 2 species | (0 keepers) |
| 5. | Pylodictis | 1 species | (0 keepers) |
Alphabetic Species List(Chronological | Most Kept | Most Bred) | ||
|---|---|---|
| 1. | (i:1, k:0, b:0) | |
| 2. | (i:4, k:0, b:0) | |
| 3. | (i:14, k:0, b:1) | |
| 4. | (i:10, k:0, b:0) | |
| 5. | (i:14, k:0, b:0) | |
| 6. | (i:1, k:0, b:0) | |
| 7. | (i:3, k:0, b:0) | |
| 8. | (i:1, k:0, b:0) | |
| 9. | (i:1, k:0, b:0) | |
| 10. | (i:1, k:0, b:0) | |
| 11. | (i:11, k:0, b:0) | |
| 12. | (i:2, k:0, b:0) | |
| 13. | (i:1, k:0, b:0) | |
| 14. | Ictalurus mexicanus | (i:0, k:0, b:0) |
| 15. | (i:3, k:0, b:0) | |
| 16. | (i:1, k:0, b:0) | |
| 17. | (i:5, k:0, b:0) | |
| 18. | (i:18, k:0, b:0) | |
| 19. | (i:1, k:0, b:0) | |
| 20. | (i:3, k:0, b:0) | |
| 21. | (i:2, k:0, b:0) | |
| 22. | (i:2, k:0, b:0) | |
| 23. | (i:1, k:0, b:0) | |
| 24. | (i:9, k:0, b:0) | |
| 25. | (i:1, k:0, b:0) | |
| 26. | (i:3, k:0, b:0) | |
| 27. | (i:4, k:0, b:0) | |
| 28. | (i:9, k:0, b:0) | |
| 29. | (i:1, k:0, b:0) | |
| 30. | (i:3, k:0, b:0) | |
| 31. | (i:1, k:0, b:0) | |
| 32. | (i:1, k:0, b:0) | |
| 33. | (i:19, k:0, b:0) | |
| 34. | (i:1, k:0, b:0) | |
| 35. | (i:15, k:0, b:0) | |
| 36. | (i:1, k:0, b:0) | |
| 37. | (i:4, k:0, b:0) | |
| 38. | (i:2, k:0, b:0) | |
| 39. | (i:5, k:0, b:0) | |
| 40. | (i:3, k:0, b:0) | |
| 41. | (i:1, k:0, b:0) | |
| 42. | (i:2, k:0, b:0) | |
| 43. | Noturus placidus | (i:0, k:0, b:0) |
| 44. | (i:1, k:0, b:0) | |
| 45. | (i:1, k:0, b:0) | |
| 46. | Noturus taylori | (i:0, k:0, b:0) |
| 47. | Noturus trautmani | (i:0, k:0, b:0) |
| 48. | Prietella lundbergi | (i:0, k:0, b:0) |
| 49. | (i:5, k:0, b:0) | |
| 50. | (i:14, k:0, b:0) | |
| 51. | (i:1, k:0, b:0) | |
| 52. | (i:1, k:0, b:0) | |
















































