Aspredinidae |
1. | | 2024-03-20 14:19:49 | |
| Family total | 1 | |
Auchenipteridae |
2. | | 2024-04-18 15:52:11 | |
3. | | 2023-10-10 21:57:49 | |
4. | | 2023-10-10 21:57:49 | |
5. | | 2024-02-21 00:02:41 | |
| Family total | 4 | |
Bagridae |
6. | | 2024-04-18 15:52:11 | |
7. | | 2023-10-10 21:57:49 | |
| Family total | 2 | |
Callichthyidae |
8. | | 2024-02-21 00:02:41 | |
9. | | 2024-04-22 06:20:18 | |
10. | | 2024-04-18 15:52:11 | |
11. | | 2025-04-24 04:12:53 | |
12. | | 2025-04-24 04:12:53 | |
13. | | 2024-03-20 14:19:49 | |
14. | | 2023-10-10 21:57:49 | |
15. | | 2025-04-24 04:12:53 | |
16. | | 2025-04-24 04:12:53 | |
17. | | 2025-04-24 04:12:53 | |
18. | | 2024-02-21 00:02:41 | |
19. | | 2025-04-24 04:12:53 | |
20. | | 2025-04-24 04:12:53 | |
21. | | 2024-09-15 21:18:03 | |
22. | | 2024-05-10 20:02:22 | |
23. | | 2025-04-24 04:12:53 | |
24. | | 2025-04-24 04:12:53 | |
| Family total | 17 | |
Doradidae |
25. | | 2023-10-10 21:57:49 | |
26. | | 2023-10-10 21:57:49 | |
27. | | 2025-04-24 04:12:53 | |
28. | | 2023-10-10 21:57:49 | |
29. | | 2024-04-15 09:47:48 | |
30. | | 2023-10-10 21:57:49 | |
31. | | 2024-04-18 15:52:11 | |
| Family total | 7 | |
Heptapteridae |
32. | | 2024-02-21 00:02:41 | |
33. | | 2023-10-10 21:57:49 | |
34. | | 2025-04-24 04:12:53 | |
| Family total | 3 | |
Loricariidae |
35. | | 2024-05-10 20:02:22 | |
36. | | 2025-04-24 04:12:53 | |
37. | | 2024-03-20 14:19:49 | |
38. | | 2025-04-24 04:12:53 | |
39. | | 2024-05-28 00:18:47 | |
40. | | 2024-05-28 00:18:47 | |
41. | | 2025-04-24 04:12:53 | |
42. | | 2024-02-21 00:02:41 | |
43. | | 2024-05-28 00:18:47 | |
44. | | 2023-10-10 21:57:49 | |
45. | | 2023-10-10 21:57:49 | |
46. | | 2025-04-24 04:12:54 | |
47. | | 2024-02-21 00:02:41 | |
48. | | 2024-05-10 20:02:22 | |
49. | | 2025-04-24 04:12:54 | |
50. | | 2025-04-24 04:12:54 | |
51. | | 2025-04-24 04:12:54 | |
52. | | 2024-02-21 00:02:42 | |
53. | | 2024-02-21 00:02:42 | |
54. | | 2025-04-24 04:12:54 | |
55. | | 2025-04-24 04:12:54 | |
56. | | 2024-02-21 00:02:42 | |
57. | | 2025-04-24 04:12:54 | |
58. | | 2025-04-24 04:12:54 | |
59. | | 2023-10-10 21:57:49 | |
60. | | 2024-05-28 00:18:47 | |
61. | | 2024-02-21 00:02:42 | |
62. | | 2024-05-28 00:18:47 | |
63. | | 2025-04-24 04:12:54 | |
64. | | 2024-05-28 00:18:47 | |
65. | | 2024-04-25 10:20:38 | |
66. | | 2025-04-24 04:12:54 | |
67. | | 2024-05-28 00:18:47 | |
68. | | 2025-04-24 04:12:54 | |
69. | | 2025-04-24 04:12:54 | |
70. | | 2025-04-24 04:12:54 | |
71. | | 2025-04-24 04:12:54 | |
72. | | 2025-04-24 04:12:54 | |
73. | | 2024-09-15 21:18:03 | |
74. | | 2024-05-10 20:02:22 | |
75. | | 2025-04-24 04:12:54 | |
76. | | 2025-04-24 04:12:54 | |
77. | | 2024-03-20 14:19:49 | |
78. | | 2025-04-24 04:12:54 | |
79. | | 2024-03-20 14:19:49 | |
80. | | 2024-02-21 00:02:42 | |
81. | | 2024-04-18 15:52:11 | |
82. | | 2025-04-24 04:12:54 | |
83. | | 2025-04-24 04:12:54 | |
84. | | 2025-04-24 04:12:55 | |
85. | | 2024-09-15 21:18:03 | |
86. | | 2025-04-24 04:12:55 | |
87. | | 2024-03-20 14:19:49 | |
88. | | 2025-04-24 04:12:55 | |
89. | | 2023-10-10 21:57:49 | |
90. | | 2024-02-21 00:02:42 | |
91. | | 2024-04-18 15:52:11 | |
92. | | 2025-04-24 04:12:55 | |
93. | | 2024-02-21 00:02:42 | |
94. | | 2024-05-28 00:18:47 | |
95. | | 2025-04-24 04:12:55 | |
96. | | 2024-03-20 14:19:49 | |
97. | | 2025-04-24 04:12:55 | |
98. | | 2024-05-28 00:18:47 | |
99. | | 2024-05-28 00:18:47 | |
100. | | 2024-02-21 00:02:42 | |
101. | | 2024-03-20 14:19:49 | |
102. | | 2025-04-24 04:12:55 | |
103. | | 2024-05-10 20:02:22 | |
104. | | 2025-04-24 04:12:55 | |
105. | | 2025-04-24 04:12:55 | |
106. | | 2025-04-24 04:12:55 | |
107. | | 2024-05-28 00:18:47 | |
108. | | 2025-04-24 04:12:55 | |
109. | | 2023-10-10 21:57:49 | |
110. | | 2025-04-24 04:12:55 | |
111. | | 2025-04-24 04:12:55 | |
112. | | 2025-04-24 04:12:55 | |
113. | | 2024-04-22 06:20:19 | |
114. | | 2023-10-10 21:57:49 | |
115. | | 2025-04-24 04:12:55 | |
116. | | 2024-04-22 06:20:19 | |
117. | | 2023-10-10 21:57:49 | |
118. | | 2024-03-20 14:19:49 | |
119. | | 2024-02-21 00:02:42 | |
120. | | 2025-04-24 04:12:56 | |
121. | | 2025-04-24 04:12:56 | |
122. | | 2025-04-24 04:12:56 | |
123. | | 2025-04-24 04:12:56 | |
124. | | 2024-04-22 06:20:19 | |
125. | | 2025-04-24 04:12:56 | |
126. | | 2025-04-24 04:12:56 | |
127. | | 2024-04-22 06:20:19 | |
| Family total | 93 | |
Mochokidae |
128. | | 2024-02-21 00:02:42 | |
129. | | 2023-10-10 21:57:49 | |
130. | | 2023-10-10 21:57:49 | |
131. | | 2023-10-10 21:57:49 | |
| Family total | 4 | |
Pimelodidae |
132. | | 2023-10-10 21:57:49 | |
133. | | 2023-10-10 21:57:49 | |
| Family total | 2 | |
Sisoridae |
134. | | 2023-10-10 21:57:49 | |
| Family total | 1 | |