All FishesFamiliesDORADIDAE ⇒ . Doradinae

Hop to next section Subfamily Overview
Exemplar

Platydoras armatulus
Platydoras armatulus, a member of the subfamily Doradinae

Size RangeSmallest 59mm, largest 1000mm, average 210mm, most commonly 110mm. All SL.
SpeciesThere are 66 species in 58 genera in the database.
Keepers2 species (3.0%) are being kept by registered keepers.
Hop to next section Top Five Genera (by keepers)
1.Acanthodoras5 species(0 keepers)
2.Platydoras5 species(0 keepers)
3.Doras5 species(0 keepers)
4.Anduzedoras1 species(0 keepers)
5.Centrochir3 species(0 keepers)
Hop to next section Most Kept Species
1.(85.71%)
2.(14.29%)
Hop to next section Chronological Species List
(Alphabetic | Most Kept | Most Bred)
1.(i:9, k:1, b:0)
2.(i:7, k:0, b:0)
3.(i:6, k:0, b:0)
4.(i:5, k:0, b:0)
5.(i:1, k:0, b:0)
6.(i:21, k:0, b:0)
7.(i:10, k:0, b:0)
8.(i:24, k:6, b:0)
9.(i:4, k:0, b:0)
10.(i:15, k:0, b:0)
11.(i:1, k:0, b:0)
12.(i:5, k:0, b:0)
13.(i:18, k:0, b:0)
14.(i:3, k:0, b:0)
15.(i:1, k:0, b:0)
16.Leptodoras acipenserinus(i:0, k:0, b:0)
17.(i:11, k:0, b:0)
18.(i:8, k:0, b:0)
19.(i:13, k:0, b:0)
20.(i:2, k:0, b:0)
21.(i:2, k:0, b:0)
22.(i:3, k:0, b:0)
23.(i:8, k:0, b:0)
24.(i:7, k:0, b:0)
25.(i:3, k:0, b:1)
26.(i:17, k:0, b:0)
27.(i:13, k:0, b:0)
28.(i:5, k:0, b:0)
29.(i:1, k:0, b:0)
30.(i:13, k:0, b:0)
31.(i:6, k:0, b:0)
32.(i:5, k:0, b:0)
33.(i:4, k:0, b:0)
34.Anadoras regani(i:0, k:0, b:0)
35.Anadoras insculptus(i:0, k:0, b:0)
36.(i:2, k:0, b:0)
37.(i:3, k:0, b:0)
38.(i:10, k:0, b:0)
39.(i:1, k:0, b:0)
40.(i:7, k:0, b:0)
41.(i:7, k:0, b:0)
42.Leptodoras hasemani(i:0, k:0, b:0)
43.(i:3, k:0, b:0)
44.(i:1, k:0, b:0)
45.(i:5, k:0, b:0)
46.(i:1, k:0, b:0)
47.(i:2, k:0, b:0)
48.(i:3, k:0, b:0)
49.(i:1, k:0, b:0)
50.(i:1, k:0, b:0)
51.(i:1, k:0, b:0)
52.(i:3, k:0, b:0)
53.(i:3, k:0, b:0)
54.(i:3, k:0, b:0)
55.(i:2, k:0, b:0)
56.(i:6, k:0, b:0)
57.(i:1, k:0, b:0)
58.Leptodoras oyakawai(i:0, k:0, b:0)
59.(i:3, k:0, b:0)
60.(i:2, k:0, b:0)
61.(i:1, k:0, b:0)
62.(i:2, k:0, b:0)
63.(i:1, k:0, b:0)
64.(i:6, k:0, b:0)
65.(i:3, k:0, b:0)
66.(i:5, k:0, b:0)