All Fishes ⇒ Fish Common Names ⇒ Common Names ⇒ C

This list shows all fish common names beginning with the letter C.

A  B   c  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Select a language: Any | Afrikaans | Bengali | Bugandan | Chinese | Danish | Denmark | English | Finnish | French | German | Indonesian | Japanese | Khmer | Korean | Malay | Malaysian | Native | Orinoquia | Portoguese | Portugese | Portuguese | Spanish | Swahili | Swedish | Thai

1. C001 (i: 2, k: 0)
2. C002 (i: 12, k: 0)
3. C003 (i: 5, k: 0)
4. C004 (i: 14, k: 0)
5. C005 (i: 17, k: 0)
6. C006Corydoras (lineage 9) sp. (C006) (i: 0, k: 0)
7. C007Corydoras (lineage 6) sp. (C007) (i: 0, k: 0)
8. C008Corydoras sp. (C008) (i: 0, k: 0)
9. C009 (i: 3, k: 0)
10. C009Corydoras (lineage 8 sub-clade 4) sp. (C009) (i: 0, k: 0)
11. C010 (i: 1, k: 0)
12. C011 (i: 2, k: 0)
13. C012 (i: 6, k: 0)
14. C013Corydoras (lineage 8 sub-clade 4) sp. (C013) (i: 0, k: 0)
15. C014Corydoras (lineage 9) sp. (C014) (i: 0, k: 0)
16. C015 (i: 7, k: 0)
17. C016 (i: 2, k: 0)
18. C017 (i: 5, k: 0)
19. C018 (i: 3, k: 0)
20. C019 (i: 2, k: 0)
21. C020 (i: 19, k: 2)
22. C021 (i: 3, k: 0)
23. C022 (i: 8, k: 0)
24. C023 (i: 6, k: 0)
25. C024 (i: 3, k: 0)
26. C025 (i: 4, k: 0)
27. C026 (i: 8, k: 0)
28. C027 (i: 9, k: 0)
29. C028 (i: 1, k: 0)
30. C029Corydoras sp. (C029) (i: 0, k: 0)
31. C030 (i: 1, k: 0)
32. C031 (i: 9, k: 0)
33. C032 (i: 9, k: 0)
34. C033 (i: 1, k: 0)
35. C034Corydoras (lineage 8 sub-clade 4) sp. (C034) (i: 0, k: 0)
36. C035 (i: 5, k: 1)
37. C036 (i: 1, k: 0)
38. C037 (i: 2, k: 0)
39. C038 (i: 1, k: 0)
40. C039 (i: 5, k: 0)
41. C040 (i: 6, k: 0)
42. C041 (i: 4, k: 0)
43. C042 (i: 12, k: 0)
44. C043Corydoras (lineage 9) sp. (C043) (i: 0, k: 0)
45. C044Corydoras (lineage 9) sp. (C043) (i: 0, k: 0)
46. C045 (i: 5, k: 0)
47. C046 (i: 8, k: 0)
48. C047 (i: 1, k: 0)
49. C048 (i: 3, k: 0)
50. C049 (i: 1, k: 0)
51. C050Corydoras (lineage 8 sub-clade 4) isbrueckeri (i: 0, k: 0)
52. C051Corydoras sp. (C051) (i: 0, k: 0)
53. C052Corydoras (lineage 8 sub-clade 4) sp. (C052) (i: 0, k: 0)
54. C053 (i: 9, k: 0)
55. C054 (i: 2, k: 0)
56. C055 (i: 1, k: 0)
57. C056 (i: 3, k: 0)
58. C057 (i: 3, k: 0)
59. C058 (i: 2, k: 0)
60. C059 (i: 6, k: 0)
61. C060 (i: 4, k: 0)
62. C061Corydoras sp. (C061) (i: 0, k: 0)
63. C062 (i: 1, k: 0)
64. C063Corydoras sp. (C063) (i: 0, k: 0)
65. C064 (i: 11, k: 0)
66. C065 (i: 8, k: 0)
67. C066 (i: 1, k: 0)
68. C067 (i: 2, k: 0)
69. C068 (i: 1, k: 0)
70. C069 (i: 1, k: 0)
71. C070 (i: 2, k: 0)
72. C071 (i: 4, k: 0)
73. C072Corydoras (lineage 9) sp. (C014) (i: 0, k: 0)
74. C073 (i: 1, k: 0)
75. C074Corydoras (lineage 8 sub-clade 4) sp. (C074) (i: 0, k: 0)
76. C075Corydoras (lineage 8 sub-clade 4) sp. (C075) (i: 0, k: 0)
77. C076Corydoras (lineage 9) sp. (C076) (i: 0, k: 0)
78. C077Corydoras sp. (C077) (i: 0, k: 0)
79. C078Corydoras sp. (C078) (i: 0, k: 0)
80. C079 (i: 2, k: 0)
81. C080 (i: 1, k: 0)
82. C081Corydoras (lineage 8 sub-clade 3) sp. (C081) (i: 0, k: 0)
83. C082 (i: 1, k: 0)
84. C083 (i: 2, k: 0)
85. C084 (i: 1, k: 0)
86. C085 (i: 1, k: 0)
87. C086 (i: 1, k: 0)
88. C087Corydoras (lineage 8 sub-clade 4) sp. (C087) (i: 0, k: 0)
89. C088 (i: 2, k: 0)
90. C089 (i: 7, k: 0)
91. C090 (i: 4, k: 0)
92. C091 (i: 11, k: 0)
93. C092Corydoras sp. (C092) (i: 0, k: 0)
94. C093 (i: 7, k: 0)
95. C094 (i: 1, k: 0)
96. C095 (i: 1, k: 0)
97. C096 (i: 13, k: 0)
98. C097 (i: 17, k: 0)
99. C098 (i: 4, k: 0)
100. C099 (i: 1, k: 0)
101. C100 (i: 2, k: 0)
102. C101 (i: 3, k: 0)
103. C102 (i: 10, k: 0)
104. C103 (i: 5, k: 0)
105. C104Corydoras (lineage 9) sp. (C104) (i: 0, k: 0)
106. C105 (i: 1, k: 0)
107. C106 (i: 1, k: 0)
108. C107 (i: 1, k: 0)
109. C108 (i: 1, k: 0)
110. C109 (i: 2, k: 0)
111. C110 (i: 1, k: 0)
112. C111 (i: 14, k: 0)
113. C112 (i: 6, k: 0)
114. C113 (i: 10, k: 0)
115. C114Corydoras (lineage 6) sp. (C114) (i: 0, k: 0)
116. C115 (i: 13, k: 0)
117. C116 (i: 13, k: 0)
118. C117 (i: 3, k: 0)
119. C118 (i: 2, k: 0)
120. C119 (i: 1, k: 0)
121. C120 (i: 6, k: 0)
122. C121 (i: 15, k: 0)
123. C122 (i: 2, k: 0)
124. C123 (i: 7, k: 2)
125. C124 (i: 4, k: 0)
126. C125 (i: 16, k: 0)
127. C126 (i: 14, k: 0)
128. C127 (i: 11, k: 0)
129. C128 (i: 4, k: 0)
130. C129 (i: 5, k: 0)
131. C130 (i: 1, k: 0)
132. C131 (i: 3, k: 0)
133. C132 (i: 3, k: 0)
134. C133 (i: 4, k: 0)
135. C134 (i: 5, k: 0)
136. C135 (i: 1, k: 0)
137. C136 (i: 3, k: 0)
138. C137Corydoras (lineage 9) sp. (C137) (i: 0, k: 0)
139. C138 (i: 4, k: 0)
140. C139 (i: 3, k: 0)
141. C140 (i: 9, k: 0)
142. C141 (i: 19, k: 0)
143. C142 (i: 1, k: 0)
144. C143 (i: 8, k: 0)
145. C144Corydoras (lineage 6) sp. (C144) (i: 0, k: 0)
146. C145 (i: 1, k: 0)
147. C146Corydoras sp. (C146) (i: 0, k: 0)
148. C147Corydoras (lineage 9) sp. (C147) (i: 0, k: 0)
149. C148Corydoras (lineage 9) sp. (C148) (i: 0, k: 0)
150. C149Corydoras sp. (C149) (i: 0, k: 0)
151. C150 (i: 7, k: 0)
152. C151Corydoras (lineage 9) sp. (C151) (i: 0, k: 0)
153. C152Corydoras (lineage 8 sub-clade 4) sp. (C152) (i: 0, k: 0)
154. C153Corydoras sp. (C153) (i: 0, k: 0)
155. C154Corydoras (lineage 9) sp. (C154) (i: 0, k: 0)
156. C155 (i: 1, k: 0)
157. C156 (i: 6, k: 0)
158. C157 (i: 4, k: 0)
159. C158 (i: 2, k: 0)
160. Cabezon (Spanish, International) (i: 9, k: 0)
161. Cabinda-Leuchtaugenfisch (German, Germany)Plataplochilus loemensis (i: 0, k: 0)
162. Cabo De Hacha (Spanish, Colombian) (i: 13, k: 0)
163. Cachama (Spanish, Various South American) (i: 1, k: 0)
164. Caddo MadtomNoturus taylori (i: 0, k: 0)
165. Cadéa Piskehalemalle (Danish, Denmark) (i: 9, k: 0)
166. Cadéa Whiptail Catfish (i: 9, k: 0)
167. Caete-Zwergbuntbarsch (German, Germany)Apistogramma caetei (i: 0, k: 0)
168. Caiman Pleco (i: 1, k: 0)
169. Calico Bristlenose (i: 73, k: 21)
170. Camel Cory (i: 1, k: 0)
171. Canacari Oto (i: 5, k: 0)
172. Canacari-dværgsugemalle (Danish, Denmark) (i: 5, k: 0)
173. Canara Chromide (i: 3, k: 0)
174. Canara Pearlspot (i: 3, k: 0)
175. Canary KurperChetia flaviventris (i: 0, k: 0)
176. Canary LargemouthChetia flaviventris (i: 0, k: 0)
177. Candiru (i: 8, k: 0)
178. Candiru (i: 3, k: 0)
179. Candiru-malle (Danish, Denmark) (i: 4, k: 0)
180. Candy Striped Pleco (i: 31, k: 0)
181. Canyon Catfish (i: 8, k: 0)
182. Capaz (Spanish, Colombian) (i: 13, k: 0)
183. Capin-sugemalle (Danish, Denmark) (i: 9, k: 0)
184. Capitán (i: 8, k: 0)
185. Capitan De Bogota (i: 8, k: 0)
186. Capitan De Sabana (i: 8, k: 0)
187. Cara De Gato (Portuguese, Brazilian) (i: 13, k: 0)
188. Caracas Whiptail Catfish (i: 1, k: 0)
189. Carachama (Native, Ecuador) (i: 2, k: 0)
190. Cardinal Tetra (i: 9, k: 2)
191. Caribbean GambusiaGambusia puncticulata (i: 0, k: 0)
192. Carla's Cory (i: 8, k: 0)
193. Carlas Pansermalle (Danish, Denmark) (i: 8, k: 0)
194. Carolina Madtom (i: 3, k: 0)
195. Carolina-giftmalle (Danish, Denmark) (i: 3, k: 0)
196. Caroni Cory (i: 1, k: 0)
197. Caroni-pansermalle (Danish, Denmark) (i: 1, k: 0)
198. Caroun Croaker (i: 1, k: 0)
199. Cascarudo/Armoured Catfish (i: 13, k: 0)
200. Cat Pleco (i: 4, k: 0)
201. Cataphract Whiptail (i: 7, k: 0)
202. Catarina AllotocaAllotoca catarinae (i: 0, k: 0)
203. Catemaco LivebearerPoeciliopsis catemaco (i: 0, k: 0)
204. Catemaco MollyPoecilia catemaconis (i: 0, k: 0)
205. Caterpillar Cory (i: 2, k: 0)
206. Catminnow (i: 9, k: 0)
207. Cauca-Molly (German, Germany)Poecilia caucana (i: 0, k: 0)
208. Caura Bristlenose (i: 13, k: 0)
209. Caura Cory (i: 5, k: 0)
210. Caura-antennesugemalle (Danish, Denmark) (i: 13, k: 0)
211. Caura-pansermalle (Danish, Denmark) (i: 5, k: 0)
212. Cave CatfishClarias cavernicola (i: 0, k: 0)
213. Cave Catfish (i: 1, k: 0)
214. Cave Pimelodella (i: 1, k: 0)
215. Cayenne Cory (i: 1, k: 0)
216. Cayenne-pansermalle (Danish, Denmark) (i: 1, k: 0)
217. Cayman GambusiaGambusia xanthosoma (i: 0, k: 0)
218. Ceara BristlenoseAncistrus sp. (L421) (i: 0, k: 0)
219. Ceara Bulldog Cory (i: 16, k: 0)
220. Ceara-antennesugemalle (Danish, Denmark)Ancistrus sp. (L421) (i: 0, k: 0)
221. Ceara-pansermalle (Danish, Denmark) (i: 16, k: 0)
222. Celebes HalfbeakNomorhamphus celebensis (i: 0, k: 0)
223. Celebes-Sonnenstrahlfisch (German, Germany)Marosatherina ladigesi (i: 0, k: 0)
224. Celestial Pearl Danio (i: 1, k: 0)
225. Celias Prachtkärpfling (German, Germany)Aphyosemion celiae (i: 0, k: 0)
226. Central Hook PlecoHopliancistrus sp. (L422) (i: 0, k: 0)
227. Central Krogsugemalle (Danish, Denmark)Hopliancistrus sp. (L422) (i: 0, k: 0)
228. Central LongearLepomis megalotis (i: 0, k: 0)
229. Central Longear SunfishLepomis megalotis (i: 0, k: 0)
230. Ceylon Spotted GouramiMalpulutta kretseri (i: 0, k: 0)
231. Ceylon-Barbe (German, Germany) (i: 1, k: 0)
232. Chaco Catfish (i: 5, k: 0)
233. Chaco-pansermalle (Danish, Denmark) (i: 5, k: 0)
234. Chain LampeyeHypsopanchax catenatus (i: 0, k: 0)
235. Chain PickerelEsox niger (i: 0, k: 0)
236. Chameleon Whiptail (i: 20, k: 0)
237. Chameleon Whiptail (i: 13, k: 0)
238. Champoton GambusiaCarlhubbsia kidderi (i: 0, k: 0)
239. Channa Sp. 'lal Cheng' (i: 1, k: 0)
240. Channel Catfish (i: 18, k: 0)
241. Channel DarterPercina copelandi (i: 0, k: 0)
242. Chao Phraya Giant Catfish (i: 16, k: 0)
243. Chapala Catfish (i: 1, k: 0)
244. Chapultepec SplitfinGirardinichthys viviparus (i: 0, k: 0)
245. Characidium Cory (i: 5, k: 0)
246. Charcoal Gray BristlenoseAncistrus sp. (L396) (i: 0, k: 0)
247. Chava Pleco (i: 6, k: 0)
248. Chaytors Aphyosemion (German, Germany)Scriptaphyosemion chaytori (i: 0, k: 0)
249. Checkerboard Barb (i: 2, k: 0)
250. Checkerboard Cory (i: 18, k: 2)
251. Checkerboard Lyretail (i: 7, k: 2)
252. Checkered Barb (i: 2, k: 0)
253. Checkered Madtom (i: 3, k: 0)
254. Cheese Creek Bristlenose (i: 14, k: 1)
255. Cheetah Catfish (i: 13, k: 0)
256. Chel River Fighting Catfish (i: 8, k: 0)
257. Chengdu Torrent Catfish (i: 1, k: 0)
258. ChensChinesischer Flossensauger (German, Germany)Pseudogastromyzon cheni (i: 0, k: 0)
259. Chequered Rainbowfish (i: 1, k: 0)
260. Cherry Barb (i: 7, k: 1)
261. Cherry Spot Rasbora (i: 4, k: 0)
262. Chessboard Catfish (i: 1, k: 0)
263. Chiapas Catfish (i: 9, k: 0)
264. Chiapas SwordtailXiphophorus alvarezi (i: 0, k: 0)
265. Chilhuil Sea Catfish (i: 1, k: 0)
266. Chili Rasbora (i: 2, k: 0)
267. Chimbe (i: 8, k: 0)
268. Chimwamapumba (Native, Native) (i: 4, k: 0)
269. Chinese Algae-eater (i: 7, k: 0)
270. Chinese Barb (i: 3, k: 3)
271. Chinese Catfish (i: 8, k: 0)
272. Chinese High-fin Banded Shark (i: 14, k: 0)
273. Chinese Hillstream Loach (i: 1, k: 1)
274. Chinese Hillstream LoachPseudogastromyzon cheni (i: 0, k: 0)
275. Chinese Sucker (i: 14, k: 0)
276. Chinesischer Flossensauger (German, Germany) (i: 1, k: 0)
277. Chinesischer Schlangenkopffisch (German, Germany) (i: 1, k: 0)
278. Chipmunk Cory (i: 14, k: 0)
279. Chipmunk Loach (i: 2, k: 1)
280. Chobe Sand Catlet (i: 1, k: 0)
281. Chocó-Kaerpfling (German, Germany)Priapichthys chocoensis (i: 0, k: 0)
282. Chocolate CichlidHypselecara temporalis (i: 0, k: 0)
283. Chocolate Frogmouth Catfish (i: 20, k: 0)
284. Chocolate Gourami (i: 1, k: 0)
285. Chocolate Kuhli (i: 2, k: 1)
286. Chocolate Pleco (i: 13, k: 0)
287. Chocolate Pleco (i: 30, k: 0)
288. Chocolate PlecoHypostomus sp. (LDA024) (i: 0, k: 0)
289. Chocolate Raphael (i: 3, k: 0)
290. Chocolate Raphael (i: 9, k: 1)
291. Chocolate Striped Squeaker (i: 14, k: 0)
292. Chocolate Talking Catfish (i: 3, k: 0)
293. Chocolate Talking Catfish (i: 9, k: 1)
294. Chocolate Whiptail Catfish (i: 29, k: 1)
295. Chocolate Zebra Pleco (i: 27, k: 0)
296. Chokladmal (Swedish, Sweden) (i: 24, k: 0)
297. Chokoladesugemalle (Danish, Denmark)Hypostomus sp. (LDA024) (i: 0, k: 0)
298. Chop Stick Cory (i: 2, k: 0)
299. Christina Cory (i: 12, k: 0)
300. Christmas Catfish (i: 10, k: 1)
301. Chubby Cory (i: 1, k: 0)
302. Chubby LivebearerPoeciliopsis viriosa (i: 0, k: 0)
303. Chubby Pleco (i: 21, k: 0)
304. Chucky Madtom (i: 2, k: 0)
305. Ciego (Spanish, Colombia)Cetopsis varii (i: 0, k: 0)
306. Cigar Pleco (i: 2, k: 0)
307. Cigarsugemalle (Danish, Denmark) (i: 2, k: 0)
308. Cinaruco Zebra Pleco (i: 2, k: 0)
309. Cinaruco Zebrasugemalle (Danish, Denmark) (i: 2, k: 0)
310. Cinderella PlecoHypostomus sp. (LDA036) (i: 0, k: 0)
311. Cinnamon Loach (i: 2, k: 1)
312. Citron-stærkstrømssugemalle (Danish, Denmark)Pseudancistrus sp. (L220) (i: 0, k: 0)
313. Citronancistrus (Swedish, Sweden) (i: 20, k: 7)
314. Citrontetra (Swedish, Sweden) (i: 2, k: 5)
315. Clanwilliam Rock Catfish (i: 4, k: 0)
316. Clanwilliam-klipbaber (Afrikaans, South Africa) (i: 4, k: 0)
317. Claresse Catfish (i: 2, k: 0)
318. Claro-Ancistrus (German, Germany) (i: 19, k: 0)
319. Claw Cory (i: 1, k: 0)
320. Clear Creek GambusiaGambusia heterochir (i: 0, k: 0)
321. Clipper Barb (i: 1, k: 0)
322. Clouded Archerfish (i: 1, k: 0)
323. Clouded Cactus Pleco (i: 6, k: 0)
324. Cloudy Belly BristlenoseAncistrus sp. (LDA044) (i: 0, k: 0)
325. Cloudy Squeaker (i: 5, k: 0)
326. Clown Catfish (i: 13, k: 0)
327. Clown Catfish (i: 10, k: 0)
328. Clown Goby (i: 4, k: 0)
329. Clown Loach (i: 6, k: 8)
330. Clown Panaque (i: 29, k: 3)
331. Clown Pleco (i: 29, k: 3)
332. Clown Pleco (i: 16, k: 0)
333. Clown Rasbora (i: 4, k: 0)
334. Clown Syno (i: 12, k: 0)
335. Club Cory (i: 8, k: 0)
336. Coal CoryCorydoras sp. (C153) (i: 0, k: 0)
337. Coal Fin Cory (i: 1, k: 0)
338. Coal Marble Pleco (i: 4, k: 0)
339. Coal Pleco (i: 15, k: 0)
340. Coalback Cory (i: 2, k: 0)
341. Coas Synodontis (i: 8, k: 0)
342. Coast Cory (i: 20, k: 0)
343. Cochliodon Pleco (i: 20, k: 0)
344. Cochu's Blue TetraBoehlkea fredcochui (i: 0, k: 0)
345. Cochu's Catfish (i: 10, k: 0)
346. Cockatoo Dwarf Cichlid (i: 5, k: 4)
347. Coco Bristlenose (i: 1, k: 0)
348. Coco-antennemalle (Danish, Denmark) (i: 1, k: 0)
349. Cocosoda Catfish (i: 4, k: 0)
350. Coddo-giftmalle (Danish, Denmark)Noturus taylori (i: 0, k: 0)
351. Coen River-Regenbogenfisch (German, Germany)Melanotaenia trifasciata (i: 0, k: 1)
352. Coffee And Cream Cactus Pleco (i: 34, k: 0)
353. Coffee Ground Pleco (i: 2, k: 0)
354. Coffee-bean Tetra (i: 2, k: 1)
355. Collar CoryCorydoras sp. (C029) (i: 0, k: 0)
356. Collar Zebra Pleco (i: 8, k: 0)
357. Colombia Twig CatfishFarlowella colombiensis (i: 0, k: 0)
358. Colombian Blue Eyed Pleco (i: 21, k: 0)
359. Colombian BristlenoseAncistrus sp. (LDA094) (i: 0, k: 0)
360. Colombian EartheaterGeophagus pellegrini (i: 0, k: 0)
361. Colombian Halffin Pleco (i: 2, k: 0)
362. Colombian Honey Pleco (i: 34, k: 0)
363. Colombian Longnose CoryCorydoras sp. (C008) (i: 0, k: 0)
364. Colombian Mouthbrooding Whiptail (i: 8, k: 0)
365. Colombian PlecoHypostomus sp. (LDA095) (i: 0, k: 0)
366. Colombian RubbernoseChaetostoma sp. (LDA092) (i: 0, k: 0)
367. Colombian Shark Catfish (i: 13, k: 0)
368. Colombian Tetra (i: 2, k: 1)
369. Colombian Zebra Pleco (i: 17, k: 3)
370. Colombiansk Antennesugemalle (Danish, Denmark)Ancistrus sp. (LDA094) (i: 0, k: 0)
371. Colombiansk Gumminæse (Danish, Denmark)Chaetostoma sp. (LDA092) (i: 0, k: 0)
372. Colombiansk Halvfinnesugemalle (Danish, Denmark) (i: 2, k: 0)
373. Colombiansk Honningsugemalle (Danish, Denmark) (i: 34, k: 0)
374. Colombiansk Sneboldsugemalle (Danish, Denmark) (i: 26, k: 0)
375. Colombiansk Sugemalle (Danish, Denmark)Hypostomus sp. (LDA095) (i: 0, k: 0)
376. Colombiansk Zebramalle (Danish, Denmark) (i: 17, k: 3)
377. Comb Pike CichlidSaxatilia lepidota (i: 0, k: 0)
378. Comma TetraMoenkhausia comma (i: 0, k: 0)
379. Commersons Pleco (i: 9, k: 0)
380. Commersons Sugemalle (Danish, Denmark) (i: 9, k: 0)
381. Common Bacu (i: 21, k: 0)
382. Common Baung (i: 17, k: 0)
383. Common Bristlenose Catfish (i: 73, k: 21)
384. Common Cuckoo Catfish (i: 10, k: 0)
385. Common EelAnguilla anguilla (i: 0, k: 0)
386. Common Eel Tail Catfish (i: 8, k: 0)
387. Common LogperchPercina caprodes (i: 0, k: 0)
388. Common Otocinclus (i: 28, k: 4)
389. Common Pike (i: 3, k: 0)
390. Common Pleco (i: 30, k: 0)
391. Common Pleco (i: 5, k: 0)
392. Common Ponyfish (i: 1, k: 0)
393. Common SuckerCatostomus commersonii (i: 0, k: 1)
394. Common Syno (i: 13, k: 0)
395. Common Synodontis (i: 13, k: 0)
396. Common Tilapia (i: 2, k: 0)
397. Common Walking Catfish (i: 76, k: 0)
398. Common Whiptail Catfish (i: 29, k: 0)
399. Common Whiptail Catfish (i: 16, k: 1)
400. Common Woodcat (i: 21, k: 0)
401. Common Brochis (i: 27, k: 2)
402. Concertina Fish (i: 1, k: 0)
403. Congo - Distichodus (German, Germany) (i: 2, k: 0)
404. Congo Sea Catfish (i: 1, k: 0)
405. Congo Tetra (i: 5, k: 5)
406. Congo-Franzenlipper "RUBRA" (German, Germany) (i: 3, k: 0)
407. Connies Blauauge (German, Germany)Pseudomugil connieae (i: 0, k: 0)
408. Conta Catfish (i: 5, k: 0)
409. Convict Cory (i: 2, k: 0)
410. Convict JulieJulidochromis regani (i: 0, k: 0)
411. Coolie Loach (i: 1, k: 4)
412. Cooper Creek Catfish (i: 2, k: 0)
413. Copelands Federsalmler (German, Germany)Hyphessobrycon minor (i: 0, k: 0)
414. Copper Catfish (i: 20, k: 0)
415. Copper Nose (i: 5, k: 0)
416. Copper Pleco (i: 1, k: 0)
417. Coral Catfish (i: 11, k: 0)
418. Coral Cory (i: 1, k: 0)
419. Coral Pattern Pleco (i: 21, k: 0)
420. Coral Prince Pleco (i: 5, k: 0)
421. Coral Red Pencilfish (i: 4, k: 0)
422. Coroatá (Portuguese, Brazilian) (i: 13, k: 0)
423. Corroncho (Spanish, Venezuelan) (i: 1, k: 0)
424. Corroncho Plata (Spanish, Colombia) (i: 7, k: 0)
425. Cortes' Sword-tailXiphophorus cortezi (i: 0, k: 0)
426. Corumba-Zwergbuntbarsch (German, Germany)Apistogramma commbrae (i: 0, k: 0)
427. Costello TetraHemigrammus hyanuary (i: 0, k: 0)
428. Cotton Spotted Pleco (i: 1, k: 0)
429. Cowboy Whiptail (i: 26, k: 0)
430. Cracked CoryCorydoras (lineage 8 sub-clade 3) sp. (C081) (i: 0, k: 0)
431. Cracked Zebra Pleco (i: 34, k: 1)
432. Craggy glyptothoraxGlyptothorax verrucosus (i: 0, k: 0)
433. Craggy Banjo Catfish (i: 18, k: 0)
434. Crappie (i: 1, k: 0)
435. Crappie (i: 1, k: 0)
436. Cratered Clarias (i: 4, k: 0)
437. Cream Loach (i: 4, k: 0)
438. Creek Chub (i: 1, k: 0)
439. Cremefarvet Kaktussugemalle (Danish, Denmark) (i: 34, k: 0)
440. Crescent BettaBetta imbellis (i: 0, k: 0)
441. Crescent GambusiaGambusia hurtadoi (i: 0, k: 0)
442. Crested Dwarf Cichlid (i: 5, k: 4)
443. Croaking Catfish (i: 3, k: 0)
444. Crocodile Catfish (i: 12, k: 0)
445. Croppie (i: 1, k: 0)
446. Croppie Bass (i: 1, k: 0)
447. Cross Pattern Pleco (i: 1, k: 0)
448. Crossbanded Dwarf Rasbora (i: 2, k: 0)
449. Crosshair Twig Catfish (i: 4, k: 0)
450. Crossoloricaria Sp. `peru` (i: 9, k: 0)
451. Crossoloricaria Sp. `rio Palometilla` (i: 5, k: 0)
452. Cruzeiro Cory (i: 4, k: 0)
453. Crying Cory (i: 3, k: 0)
454. Crying Whiptail (i: 20, k: 2)
455. Crystal Azure Cory (i: 1, k: 0)
456. Crystal Cory (i: 1, k: 0)
457. Crystal Eyed Catfish (i: 13, k: 0)
458. Crystal Red TetraHyphessobrycon haraldschultzi (i: 0, k: 0)
459. Cuatro Cienegas GambusiaGambusia longispinis (i: 0, k: 0)
460. Cuba-Kaerpfling (German, Germany)Poecilia vittata (i: 0, k: 0)
461. Cuban GambusiaGambusia punctata (i: 0, k: 0)
462. Cuban LimiaPoecilia vittata (i: 0, k: 0)
463. Cuban TopminnowGirardinus cubensis (i: 0, k: 0)
464. Cuckoo Catfish (i: 24, k: 0)
465. Cucuta Bristlenose Pleco (i: 10, k: 0)
466. Cuddly CoryCorydoras (lineage 4) paucerna (i: 0, k: 0)
467. Culuene Pleco (i: 4, k: 0)
468. Culuene-sugemalle (Danish, Denmark) (i: 4, k: 0)
469. Cumuri-pansermalle (Danish, Denmark) (i: 11, k: 0)
470. Cunene Dwarf HappyOrthochromis machadoi (i: 0, k: 0)
471. Cunene HappySargochromis coulteri (i: 0, k: 0)
472. Cupid Cichlid (i: 4, k: 0)
473. Currito (Spanish, International) (i: 20, k: 0)
474. Curua Rubbernose (i: 1, k: 0)
475. Curuá Stream Pleco (i: 1, k: 0)
476. Curuá Toad Pleco (i: 1, k: 0)
477. Curua Zebra PlecoHypancistrus sp. (L428) (i: 0, k: 0)
478. Curua-gumminæse (Danish, Denmark) (i: 1, k: 0)
479. Curua-strømsugemalle (Danish, Denmark) (i: 1, k: 0)
480. Curua-tudsesugemalle (Danish, Denmark) (i: 1, k: 0)
481. Curua-zebrasugemalle (Danish, Denmark)Hypancistrus sp. (L428) (i: 0, k: 0)
482. Cute Pleco (i: 10, k: 0)
483. Cuyuni-Satanoperca (German, Germany) (i: 4, k: 0)
484. CW001 (i: 1, k: 0)
485. Cw002 (i: 2, k: 0)
486. CW003 (i: 4, k: 0)
487. CW004 (i: 4, k: 0)
488. CW005 (i: 10, k: 0)
489. Cw006 (i: 15, k: 0)
490. CW007 (i: 1, k: 0)
491. CW008 (i: 5, k: 0)
492. Cw009 (i: 13, k: 0)
493. Cw010 (i: 15, k: 0)
494. CW011 (i: 2, k: 0)
495. CW012 (i: 6, k: 0)
496. CW013 (i: 1, k: 0)
497. Cw014 (i: 14, k: 0)
498. CW015 (i: 1, k: 0)
499. Cw016 (i: 10, k: 0)
500. CW017Corydoras sp. (Cw017) (i: 0, k: 0)
501. CW018 (i: 3, k: 0)
502. CW019 (i: 2, k: 0)
503. CW020Corydoras (lineage 8 sub-clade 4) sp. (Cw020) (i: 0, k: 0)
504. CW021 (i: 4, k: 0)
505. CW022 (i: 9, k: 0)
506. Cw023 (i: 14, k: 0)
507. CW024 (i: 2, k: 0)
508. Cw025 (i: 18, k: 0)
509. CW026Corydoras (lineage 7) sp. (Cw026) (i: 0, k: 0)
510. Cw027Corydoras (lineage 9) sp. (Cw027) (i: 0, k: 0)
511. Cw028 (i: 15, k: 0)
512. CW029 (i: 1, k: 0)
513. CW030 (i: 3, k: 0)
514. Cw031 (i: 3, k: 1)
515. CW032 (i: 6, k: 0)
516. CW033 (i: 1, k: 0)
517. CW034 (i: 2, k: 0)
518. CW035 (i: 1, k: 0)
519. Cw036 (i: 7, k: 0)
520. CW037 (i: 7, k: 0)
521. CW038 (i: 9, k: 0)
522. CW039 (i: 2, k: 0)
523. CW040 (i: 3, k: 0)
524. CW041 (i: 4, k: 0)
525. CW042 (i: 2, k: 0)
526. Cw043 (i: 21, k: 0)
