All Fishes ⇒ Fish Common Names ⇒ Common Names ⇒ L

This list shows all fish common names beginning with the letter L.

A  B  C  D  E  F  G  H  I  J  K   l  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  

Select a language: Any | Afrikaans | Bengali | Bugandan | Chinese | Danish | Denmark | English | Finnish | French | German | Indonesian | Japanese | Khmer | Korean | Malay | Malaysian | Native | Orinoquia | Portoguese | Portugese | Portuguese | Spanish | Swahili | Swedish | Thai

1. L001 (i: 16, k: 0)
2. L002 (i: 24, k: 0)
3. L003 (i: 6, k: 0)
4. L004 (i: 22, k: 0)
5. L005 (i: 22, k: 0)
6. L006 (i: 9, k: 0)
7. L007 (i: 14, k: 0)
8. L008 (i: 1, k: 0)
9. L009 (i: 5, k: 0)
10. L010 (i: 10, k: 0)
11. L010a (i: 30, k: 0)
12. L011 (i: 21, k: 0)
13. L012 (i: 7, k: 0)
14. L013 (i: 7, k: 0)
15. L014 (i: 39, k: 0)
16. L015 (i: 31, k: 0)
17. L016 (i: 33, k: 0)
18. L017 (i: 12, k: 0)
19. L018 (i: 53, k: 0)
20. L019 (i: 5, k: 0)
21. L020 (i: 15, k: 0)
22. L021 (i: 30, k: 0)
23. L022 (i: 16, k: 0)
24. L023 (i: 30, k: 0)
25. L024 (i: 20, k: 0)
26. L025 (i: 42, k: 0)
27. L026 (i: 6, k: 0)
28. L027 (i: 19, k: 0)
29. L027 (i: 4, k: 0)
30. L027 `xingu` (i: 16, k: 0)
31. L027a (i: 16, k: 0)
32. L028 (i: 22, k: 0)
33. L029 (i: 15, k: 0)
34. L030 (i: 33, k: 0)
35. L031 (i: 17, k: 0)
36. L032 (i: 6, k: 0)
37. L033 (i: 6, k: 0)
38. L034 (i: 23, k: 0)
39. L035 (i: 21, k: 0)
40. L036 (i: 9, k: 0)
41. L037 (i: 15, k: 0)
42. L038 (i: 21, k: 0)
43. L039 (i: 3, k: 0)
44. L040 (i: 3, k: 0)
45. L041 (i: 17, k: 0)
46. L042 (i: 4, k: 0)
47. L043Ancistrus sp. (L043) (i: 0, k: 0)
48. L044 (i: 4, k: 0)
49. L045 (i: 1, k: 0)
50. L046 (i: 55, k: 0)
51. L047 (i: 19, k: 0)
52. L048 (i: 17, k: 0)
53. L049 (i: 6, k: 0)
54. L050 (i: 8, k: 0)
55. L051 (i: 20, k: 0)
56. L052 (i: 49, k: 0)
57. L053 (i: 1, k: 0)
58. L054 (i: 1, k: 0)
59. L055 (i: 12, k: 0)
60. L056 (i: 1, k: 0)
61. L057Baryancistrus sp. (L057) (i: 0, k: 0)
62. L058Lasiancistrus sp. (L058) (i: 0, k: 0)
63. L059 (i: 8, k: 0)
64. L060 (i: 2, k: 0)
65. L061 (i: 1, k: 0)
66. L062 (i: 7, k: 0)
67. L063 (i: 7, k: 0)
68. L064 (i: 2, k: 0)
69. L065 (i: 15, k: 0)
70. L066 (i: 32, k: 0)
71. L067 (i: 15, k: 0)
72. L068 (i: 1, k: 0)
73. L069 (i: 1, k: 0)
74. L070 (i: 17, k: 0)
75. L071 (i: 18, k: 0)
76. L072 (i: 4, k: 0)
77. L073 (i: 22, k: 0)
78. L074 (i: 24, k: 0)
79. L075 (i: 52, k: 0)
80. L076 (i: 28, k: 0)
81. L077 (i: 1, k: 0)
82. L078 (i: 5, k: 0)
83. L079 (i: 4, k: 0)
84. L080 (i: 27, k: 0)
85. L081 (i: 53, k: 0)
86. L082 (i: 30, k: 1)
87. L083 (i: 1, k: 0)
88. L084 (i: 1, k: 0)
89. L085 (i: 53, k: 0)
90. L086 (i: 3, k: 0)
91. L087 (i: 5, k: 0)
92. L088 (i: 10, k: 0)
93. L089 (i: 5, k: 0)
94. L090 (i: 14, k: 0)
95. L091 (i: 21, k: 0)
96. L092 (i: 16, k: 0)
97. L093 (i: 35, k: 0)
98. L094 (i: 10, k: 0)
99. L095 (i: 14, k: 0)
100. L096 (i: 34, k: 0)
101. L097 (i: 11, k: 0)
102. L098 (i: 55, k: 0)
103. L099 (i: 28, k: 0)
104. L100 (i: 6, k: 0)
105. L101 (i: 1, k: 0)
106. L102 (i: 17, k: 0)
107. L103 (i: 1, k: 0)
108. L104 (i: 29, k: 0)
109. L105 (i: 1, k: 0)
110. L106 (i: 15, k: 0)
111. L107 (i: 29, k: 0)
112. L108 (i: 21, k: 0)
113. L109 (i: 1, k: 0)
114. L110 (i: 4, k: 0)
115. L111 (i: 3, k: 0)
116. L112Hypostomus sp. (L112) (i: 0, k: 0)
117. L113 (i: 10, k: 0)
118. L114 (i: 22, k: 0)
119. L115 (i: 1, k: 0)
120. L116 (i: 21, k: 0)
121. L117 (i: 10, k: 0)
122. L118Hypostomus sp. (L118) (i: 0, k: 0)
123. L119Hypostomus sp. (L119) (i: 0, k: 0)
124. L120 (i: 11, k: 0)
125. L121 (i: 24, k: 0)
126. L122 (i: 3, k: 0)
127. L123 (i: 10, k: 0)
128. L124 (i: 52, k: 0)
129. L125 (i: 1, k: 0)
130. L126 (i: 6, k: 0)
131. L127 (i: 20, k: 0)
132. L128 (i: 36, k: 0)
133. L129 (i: 17, k: 0)
134. L130 (i: 1, k: 0)
135. L131 (i: 4, k: 0)
136. L132Hypostomus sp. (L132) (i: 0, k: 0)
137. L133Scobinancistrus pariolispos (i: 0, k: 0)
138. L134 (i: 38, k: 0)
139. L135 (i: 24, k: 0)
140. L136 (i: 12, k: 0)
141. L136a (i: 12, k: 0)
142. L136b (i: 12, k: 0)
143. L136c (i: 5, k: 0)
144. L137 (i: 13, k: 0)
145. L138 (i: 8, k: 0)
146. L139 (i: 2, k: 0)
147. L140 (i: 16, k: 0)
148. L141 (i: 21, k: 0)
149. L142 (i: 23, k: 0)
150. L143Lasiancistrus sp. (L143) (i: 0, k: 0)
151. L144 (i: 1, k: 0)
152. L144 (i: 20, k: 0)
153. L145 (i: 1, k: 0)
154. L146 (i: 10, k: 0)
155. L147 (i: 34, k: 0)
156. L148Ancistrus sp. (L148) (i: 0, k: 0)
157. L149Ancistrus sp. (L149) (i: 0, k: 0)
158. L150 (i: 1, k: 0)
159. L151 (i: 9, k: 0)
160. L152 (i: 2, k: 0)
161. L153 (i: 3, k: 0)
162. L154Pterygoplichthys sp. (L154) (i: 0, k: 0)
163. L155 (i: 18, k: 0)
164. L156 (i: 4, k: 0)
165. L157 (i: 4, k: 0)
166. L158Hypancistrus sp. (L158) (i: 0, k: 0)
167. L159 (i: 6, k: 0)
168. L160 (i: 34, k: 0)
169. L161 (i: 4, k: 0)
170. L162 (i: 29, k: 0)
171. L163 (i: 12, k: 0)
172. L164 (i: 3, k: 0)
173. L165 (i: 34, k: 5)
174. L166 (i: 3, k: 0)
175. L167 (i: 12, k: 0)
176. L168 (i: 49, k: 0)
177. L169 (i: 21, k: 0)
178. L170 (i: 3, k: 0)
179. L171 (i: 3, k: 0)
180. L172 (i: 3, k: 0)
181. L173 (i: 21, k: 0)
182. L173b (i: 14, k: 0)
183. L174 (i: 25, k: 0)
184. L175 (i: 1, k: 0)
185. L176 (i: 17, k: 0)
186. L177 (i: 53, k: 0)
187. L178 (i: 1, k: 0)
188. L179 (i: 1, k: 0)
189. L180 (i: 12, k: 0)
190. L181 (i: 18, k: 0)
191. L182 (i: 11, k: 0)
192. L183 (i: 36, k: 0)
193. L184 (i: 29, k: 0)
194. L185 (i: 9, k: 0)
195. L186 (i: 7, k: 0)
196. L187 (i: 3, k: 0)
197. L187 (i: 1, k: 0)
198. L187 (i: 13, k: 0)
199. L187b (i: 29, k: 0)
200. L188 (i: 6, k: 0)
201. L189 (i: 5, k: 0)
202. L190 (i: 25, k: 0)
203. L191 (i: 21, k: 0)
204. L192 (i: 4, k: 0)
205. L193 (i: 2, k: 0)
206. L194 (i: 16, k: 0)
207. L195 (i: 35, k: 0)
208. L196 (i: 6, k: 0)
209. L197Spectracanthicus cf. immaculatus (i: 0, k: 0)
210. L198 (i: 1, k: 0)
211. L199 (i: 23, k: 0)
212. L200 (i: 23, k: 0)
213. L200 (i: 29, k: 0)
214. L201 (i: 17, k: 0)
215. L202 (i: 17, k: 0)
216. L203 (i: 26, k: 0)
217. L204 (i: 40, k: 0)
218. L205 (i: 29, k: 0)
219. L206 (i: 16, k: 0)
220. L207 (i: 20, k: 0)
221. L208 (i: 4, k: 0)
222. L209 (i: 3, k: 0)
223. L210 (i: 1, k: 0)
224. L211 (i: 9, k: 0)
225. L212 (i: 3, k: 0)
226. L213 (i: 11, k: 0)
227. L214Peckoltia sp. (L214) (i: 0, k: 0)
228. L215 (i: 21, k: 0)
229. L216 (i: 9, k: 0)
230. L217Paralithoxus sp. (L217) (i: 0, k: 0)
231. L218Peckoltia sp. (L218) (i: 0, k: 0)
232. L219 (i: 1, k: 0)
233. L220Pseudancistrus sp. (L220) (i: 0, k: 0)
234. L221Guyanancistrus sp. (L221) (i: 0, k: 0)
235. L222Hypostomus sp. (L222) (i: 0, k: 0)
236. L223Guyanancistrus sp. (L221) (i: 0, k: 0)
237. L224 (i: 1, k: 0)
238. L225 (i: 15, k: 0)
239. L226 (i: 23, k: 0)
240. L227 (i: 2, k: 0)
241. L228 (i: 1, k: 0)
242. L229 (i: 12, k: 0)
243. L231 (i: 4, k: 0)
244. L232 (i: 10, k: 0)
245. L233 (i: 11, k: 0)
246. L234 (i: 9, k: 0)
247. L235 (i: 12, k: 0)
248. L236 (i: 34, k: 0)
249. L237Ancistrus sp. (L237) (i: 0, k: 0)
250. L238 (i: 3, k: 0)
251. L239 (i: 18, k: 0)
252. L240 (i: 24, k: 0)
253. L241 (i: 20, k: 0)
254. L242 (i: 2, k: 0)
255. L243 (i: 7, k: 0)
256. L244 (i: 30, k: 0)
257. L245 (i: 4, k: 0)
258. L246 (i: 2, k: 0)
259. L247Peckoltia sp. (L218) (i: 0, k: 0)
260. L248 (i: 1, k: 0)
261. L249 (i: 18, k: 0)
262. L250 (i: 1, k: 0)
263. L251Pseudancistrus sp. (L251) (i: 0, k: 0)
264. L252 (i: 3, k: 0)
265. L253 (i: 20, k: 0)
266. L254 (i: 10, k: 0)
267. L255 (i: 15, k: 0)
268. L256Paralithoxus sp. (L256) (i: 0, k: 0)
269. L257 (i: 12, k: 0)
270. L258Parancistrus sp. (L258) (i: 0, k: 0)
271. L259 (i: 9, k: 0)
272. L260 (i: 38, k: 0)
273. L261 (i: 5, k: 0)
274. L262 (i: 23, k: 0)
275. L263 (i: 15, k: 0)
276. L264 (i: 17, k: 0)
277. L265 (i: 8, k: 0)
278. L266 (i: 4, k: 0)
279. L267 (i: 2, k: 0)
280. L268Ancistrini sp. (L268) (i: 0, k: 0)
281. L269 (i: 21, k: 0)
282. L270 (i: 27, k: 0)
283. L271 (i: 8, k: 0)
284. L272 (i: 1, k: 0)
285. L273 (i: 35, k: 0)
286. L274Baryancistrus sp. (L274) (i: 0, k: 0)
287. L275 (i: 4, k: 0)
288. L276 (i: 7, k: 0)
289. L277 (i: 1, k: 0)
290. L278 (i: 8, k: 0)
291. L279 (i: 1, k: 0)
292. L280 (i: 11, k: 0)
293. L281 (i: 20, k: 0)
294. L282 (i: 8, k: 0)
295. L283Pseudacanthicus sp. (L283) (i: 0, k: 0)
296. L284Hypostomus sp. (L284) (i: 0, k: 0)
297. L285Hypostomus sp. (L285) (i: 0, k: 0)
298. L286 (i: 3, k: 0)
299. L287 (i: 8, k: 0)
300. L288 (i: 16, k: 0)
301. L289 (i: 5, k: 0)
302. L290 (i: 1, k: 0)
303. L291 (i: 1, k: 0)
304. L292Ancistrus sp. (L292) (i: 0, k: 0)
305. L293Ancistrus sp. (L293) (i: 0, k: 0)
306. L294 (i: 2, k: 0)
307. L295 (i: 9, k: 0)
308. L296Panaqolus sp. (L296) (i: 0, k: 0)
309. L297 (i: 5, k: 0)
310. L298Hypostomus sp. (L298) (i: 0, k: 0)
311. L299 (i: 5, k: 0)
312. L300 (i: 17, k: 0)
313. L301 (i: 52, k: 0)
314. L302 (i: 1, k: 0)
315. L303 (i: 6, k: 0)
316. L304 (i: 2, k: 0)
317. L305 (i: 24, k: 0)
318. L306 (i: 18, k: 0)
319. L307 (i: 27, k: 0)
320. L308Hypostomus sp. (L308) (i: 0, k: 0)
321. L309 (i: 16, k: 0)
322. L310 (i: 20, k: 0)
323. L311 (i: 1, k: 0)
324. L312 (i: 8, k: 0)
325. L313 (i: 1, k: 0)
326. L314 (i: 3, k: 0)
327. L315 (i: 33, k: 0)
328. L316 (i: 31, k: 0)
329. L317 (i: 1, k: 0)
330. L318 (i: 5, k: 0)
331. L319 (i: 1, k: 0)
332. L320 (i: 6, k: 0)
333. L321 (i: 5, k: 0)
334. L322 (i: 6, k: 0)
335. L323 (i: 1, k: 0)
336. L324 (i: 1, k: 0)
337. L325 (i: 8, k: 0)
338. L326 (i: 6, k: 0)
339. L327 (i: 8, k: 0)
340. L328 (i: 1, k: 0)
341. L329 (i: 13, k: 0)
342. L330 (i: 16, k: 0)
343. L331 (i: 1, k: 0)
344. L332 (i: 2, k: 0)
345. L333 (i: 22, k: 0)
346. L334Chaetostoma changae (i: 0, k: 0)
347. L335 (i: 1, k: 0)
348. L336 (i: 1, k: 0)
349. L337 (i: 1, k: 0)
350. L338 (i: 9, k: 0)
351. L339 (i: 19, k: 0)
352. L340 (i: 24, k: 0)
353. L341 (i: 1, k: 0)
354. L342Hypostomus sp. (L342) (i: 0, k: 0)
355. L343 (i: 7, k: 0)
356. L344 (i: 1, k: 0)
357. L345 (i: 3, k: 0)
358. L346 (i: 11, k: 0)
359. L347 (i: 1, k: 0)
360. L348 (i: 1, k: 0)
361. L349 (i: 6, k: 0)
362. L350 (i: 15, k: 0)
363. L351 (i: 18, k: 0)
364. L352 (i: 1, k: 0)
365. L353 (i: 1, k: 0)
366. L354 (i: 10, k: 0)
367. L355 (i: 1, k: 0)
368. L356 (i: 2, k: 0)
369. L357 (i: 1, k: 0)
370. L358 (i: 1, k: 0)
371. L359 (i: 6, k: 0)
372. L360 (i: 24, k: 0)
373. L361 (i: 1, k: 0)
374. L362 (i: 6, k: 0)
375. L363 (i: 1, k: 0)
376. L364 (i: 1, k: 0)
377. L365 (i: 1, k: 0)
378. L366 (i: 1, k: 0)
379. L367 (i: 1, k: 0)
380. L368 (i: 15, k: 0)
381. L369Ancistrus sp. (L369) (i: 0, k: 0)
382. L370 (i: 7, k: 0)
383. L371Ancistrus sp. (L371) (i: 0, k: 0)
384. L372Ancistrus sp. (L372) (i: 0, k: 0)
385. L373 (i: 1, k: 0)
386. L374 (i: 11, k: 0)
387. L375 (i: 9, k: 0)
388. L376Ancistrini sp. (L376) (i: 0, k: 0)
389. L377 (i: 13, k: 0)
390. L378 (i: 1, k: 0)
391. L379 (i: 1, k: 0)
392. L380 (i: 3, k: 0)
393. L381 (i: 1, k: 0)
394. L382 (i: 1, k: 0)
395. L383Pseudancistrus sp. (L383) (i: 0, k: 0)
396. L384Baryancistrus sp. (L384) (i: 0, k: 0)
397. L385 (i: 14, k: 0)
398. L386Lasiancistrus sp. (L386) (i: 0, k: 0)
399. L387 (i: 13, k: 0)
400. L388 (i: 1, k: 0)
401. L389 (i: 1, k: 0)
402. L390 (i: 1, k: 0)
403. L391 (i: 5, k: 0)
404. L392Ancistrus sp. (L392) (i: 0, k: 0)
405. L393 (i: 14, k: 1)
406. L394Hypostomus sp. (L394) (i: 0, k: 0)
407. L395 (i: 5, k: 0)
408. L396Ancistrus sp. (L396) (i: 0, k: 0)
409. L397 (i: 16, k: 0)
410. L398 (i: 8, k: 0)
411. L399 (i: 8, k: 0)
412. L400 (i: 21, k: 0)
413. L401 (i: 10, k: 0)
414. L402 (i: 10, k: 0)
415. L403 (i: 5, k: 0)
416. L404 (i: 5, k: 0)
417. L405Peckoltia sp. (L405) (i: 0, k: 0)
418. L406 (i: 4, k: 0)
419. L407Acanthicus sp. (L407) (i: 0, k: 0)
420. L408Chaetostoma sp. (L408) (i: 0, k: 0)
421. L409Chaetostoma sp. (L409) (i: 0, k: 0)
422. L410Hypancistrus sp. (L410) (i: 0, k: 0)
423. L411 (i: 17, k: 0)
424. L412 (i: 1, k: 0)
425. L413 (i: 9, k: 0)
426. L414 (i: 1, k: 0)
427. L415 (i: 1, k: 0)
428. L416 (i: 9, k: 0)
429. L417Spectracanthicus sp. (L417) (i: 0, k: 0)
430. L418 (i: 18, k: 0)
431. L419Hypostomus sp. (L419) (i: 0, k: 0)
432. L420Pseudacanthicus sp. (L420) (i: 0, k: 0)
433. L421Ancistrus sp. (L421) (i: 0, k: 0)
434. L422Hopliancistrus sp. (L422) (i: 0, k: 0)
435. L423Ancistrus sp. (L423) (i: 0, k: 0)
436. L424 (i: 3, k: 0)
437. L425 (i: 7, k: 0)
438. L426 (i: 6, k: 0)
439. L427 (i: 6, k: 0)
440. L428Hypancistrus sp. (L428) (i: 0, k: 0)
441. L429 (i: 2, k: 0)
442. L430 (i: 2, k: 0)
443. L431 (i: 1, k: 0)
444. L432 (i: 1, k: 0)
445. L433 (i: 1, k: 0)
446. L434 (i: 1, k: 0)
447. L435 (i: 4, k: 0)
448. L436 (i: 1, k: 0)
449. L437 (i: 1, k: 0)
450. L438 (i: 1, k: 0)
451. L439 (i: 1, k: 0)
452. L440 (i: 5, k: 0)
453. L441Hypostomus sp. (L441) (i: 0, k: 0)
454. L442 (i: 15, k: 0)
455. L443 (i: 13, k: 0)
456. L444 (i: 29, k: 0)
457. L445 (i: 13, k: 0)
458. L446Chaetostoma sp. (L446) (i: 0, k: 0)
459. L447 (i: 14, k: 0)
460. L448 (i: 16, k: 0)
461. L449 (i: 4, k: 0)
462. L450 (i: 9, k: 0)
463. L451 (i: 2, k: 0)
464. L452 (i: 31, k: 0)
465. L453 (i: 15, k: 0)
466. L454 (i: 5, k: 0)
467. L455 (i: 24, k: 0)
468. L456 (i: 1, k: 0)
469. L457 (i: 5, k: 0)
470. L458 (i: 4, k: 0)
471. L459 (i: 5, k: 0)
472. L460 (i: 4, k: 0)
473. L461 (i: 1, k: 0)
474. L462 (i: 1, k: 0)
475. L463 (i: 1, k: 0)
476. L464 (i: 1, k: 0)
477. L465 (i: 5, k: 0)
478. L466 (i: 6, k: 0)
479. L467 (i: 3, k: 0)
480. L468 (i: 5, k: 0)
481. L469 (i: 6, k: 0)
482. L470 (i: 6, k: 0)
483. L471 (i: 6, k: 0)
484. L472 (i: 2, k: 0)
485. L473 (i: 21, k: 0)
486. L474 (i: 2, k: 0)
487. L475 (i: 7, k: 0)
488. L476 (i: 6, k: 0)
489. L477 (i: 16, k: 0)
490. L478 (i: 1, k: 0)
491. L479 (i: 2, k: 0)
492. L480 (i: 2, k: 0)
493. L481 (i: 2, k: 0)
494. L482 (i: 4, k: 0)
495. L483 (i: 5, k: 0)
496. L484 (i: 2, k: 0)
497. L485 (i: 1, k: 0)
498. L486 (i: 13, k: 0)
499. L487 (i: 3, k: 0)
500. L488 (i: 3, k: 0)
501. L489 (i: 2, k: 0)
502. L490 (i: 3, k: 0)
503. L491 (i: 5, k: 0)
504. L492 (i: 14, k: 0)
505. L493Peckoltia sp. (L493) (i: 0, k: 0)
506. L494 (i: 4, k: 0)
507. L495Peckoltia sp. (L495) (i: 0, k: 0)
508. L496Peckoltia sp. (L496) (i: 0, k: 0)
509. L497Peckoltia sp. (L497) (i: 0, k: 0)
510. L498Peckoltia sp. (L498) (i: 0, k: 0)
511. L499 (i: 2, k: 0)
512. L500 (i: 6, k: 0)
513. L501 (i: 16, k: 0)
514. L502 (i: 1, k: 0)
515. L503 (i: 1, k: 0)
516. L504 (i: 1, k: 0)
517. L505 (i: 1, k: 0)
518. L506 (i: 1, k: 0)
519. L507Ancistrus sp. (L507) (i: 0, k: 0)
520. L508Ancistrus sp. (L508) (i: 0, k: 0)
521. L509 (i: 13, k: 0)
522. L510Ancistrus sp. (L510) (i: 0, k: 0)
523. L511 (i: 1, k: 0)
524. L512 (i: 1, k: 0)
525. L513 (i: 9, k: 0)
526. L514 (i: 2, k: 0)
527. L515 (i: 3, k: 0)
528. L516 (i: 2, k: 0)
529. L517 (i: 14, k: 0)
530. L518 (i: 1, k: 0)
531. L519 (i: 3, k: 0)
532. L520 (i: 2, k: 0)
533. La Plata Oto (i: 6, k: 0)
534. La Plata Pleco (i: 7, k: 0)
535. Labidochromis Yellow (i: 1, k: 0)
536. Labyrinth Bristlenose (i: 6, k: 0)
537. Labyrinth Synodontis (i: 3, k: 0)
538. Lace Catfish (i: 13, k: 0)
539. Lace Gourami (i: 2, k: 0)
540. Lacerda's Cory (i: 7, k: 0)
541. Ladder Pike Cichlid (i: 1, k: 0)
542. Lagoon CatfishLepthoplosternum tordilho (i: 0, k: 0)
543. LagunepansermalleLepthoplosternum tordilho (i: 0, k: 0)
544. Lake Catemaco PlatyXiphophorus milleri (i: 0, k: 0)
545. Lake Cory (i: 7, k: 0)
546. Lake Gosiute Catfish (i: 2, k: 0)
547. Lake Inle DevarioInlecypris auropurpurea (i: 0, k: 0)
548. Lake Kutubu Rainbowfish (i: 1, k: 0)
549. Lake Magadi TilapiaOreochromis grahami (i: 0, k: 0)
550. Lake Malawi Syno (i: 13, k: 0)
551. Lake Perch (i: 2, k: 0)
552. Lake Victoria Squeaker (i: 3, k: 0)
553. Lambchop Rasbora (i: 4, k: 0)
554. Lambert's Cory (i: 3, k: 0)
555. Lamp CoryCorydoras (lineage 9) sp. (C137) (i: 0, k: 0)
556. Land Catfish (i: 3, k: 0)
557. Laos Adhesive Catfish (i: 3, k: 0)
558. Large Blotch Syno (i: 12, k: 0)
559. Large Blotch Synodontis (i: 12, k: 0)
560. Large Bow Cory (i: 15, k: 0)
561. Large Eye Pleco (i: 2, k: 0)
562. Large Eyed Bristlenose (i: 6, k: 0)
563. Large Finned LampeyeProcatopus nototaenia (i: 0, k: 0)
564. Large Nose Pleco (i: 4, k: 0)
565. Large Snouted Pleco (i: 6, k: 0)
566. Large Spotted Galaxy Pleco (i: 20, k: 0)
567. Large Spotted Gurupi Pleco (i: 1, k: 0)
568. Large-mouth Bass (i: 4, k: 0)
569. Largemouth (i: 4, k: 0)
570. Largemouth Bass (i: 4, k: 0)
571. Largemouth Black Bass (i: 4, k: 0)
572. Largemouth Squeaker (i: 3, k: 0)
573. Largescale Foureyed Fish (i: 2, k: 0)
574. Largescaled Rasbora (i: 1, k: 0)
575. Largespot LivebearerPoeciliopsis pleurospilus (i: 0, k: 0)
576. Largespot Squeaker (i: 5, k: 0)
577. Largespotted Spikeside PlecoHypostomus sp. (L285) (i: 0, k: 0)
578. Largespring GambusiaGambusia geiseri (i: 0, k: 0)
579. Largetooth LimiaPoecilia grossidens (i: 0, k: 0)
580. Laser Back Cory (i: 10, k: 0)
581. Laulao (i: 9, k: 0)
582. Lava Cory (i: 2, k: 0)
583. Lda001 (i: 21, k: 0)
584. Lda002 (i: 52, k: 0)
585. LDA003Ancistrus sp. (LDA003) (i: 0, k: 0)
586. Lda004 (i: 17, k: 0)
587. Lda005 (i: 12, k: 0)
588. Lda006 (i: 12, k: 0)
589. Lda007 (i: 22, k: 0)
590. Lda008 (i: 19, k: 0)
591. Lda009 (i: 11, k: 0)
592. LDA010 (i: 2, k: 0)
593. LDA011Ancistrini sp. (LDA011) (i: 0, k: 0)
594. LDA012Hypostomus nigromaculatus (i: 0, k: 0)
595. LDA013 (i: 3, k: 0)
596. Lda014 (i: 3, k: 0)
597. Lda015 (i: 3, k: 0)
598. LDA016 (i: 3, k: 0)
599. LDA017 (i: 3, k: 0)
600. Lda018 (i: 13, k: 0)
601. Lda019 (i: 24, k: 0)
602. Lda020 (i: 1, k: 0)
603. Lda021 (i: 1, k: 0)
604. Lda022 (i: 29, k: 0)
605. Lda023 (i: 28, k: 0)
606. LDA024Hypostomus sp. (LDA024) (i: 0, k: 0)
607. Lda025 (i: 18, k: 0)
608. Lda026 (i: 16, k: 0)
609. Lda027 (i: 6, k: 0)
610. Lda028 (i: 6, k: 0)
611. Lda029Panaqolus sp. (LDA029) (i: 0, k: 0)
612. Lda030 (i: 10, k: 0)
613. Lda031 (i: 24, k: 0)
614. Lda032 (i: 9, k: 0)
615. Lda033 (i: 23, k: 0)
616. LDA034 (i: 10, k: 0)
617. LDA035 (i: 1, k: 0)
618. Lda036Hypostomus sp. (LDA036) (i: 0, k: 0)
619. LDA037Hypostomus sp. (LDA037) (i: 0, k: 0)
620. Lda038 (i: 21, k: 0)
621. LDA039Hypostomus sp. (LDA039) (i: 0, k: 0)
622. Lda040 (i: 3, k: 0)
623. LDA041Chaetostoma sp. (LDA041) (i: 0, k: 0)
624. Lda042 (i: 21, k: 0)
625. LDA043Guyanancistrus cf. brevispinis (i: 0, k: 0)
626. LDA044Ancistrus sp. (LDA044) (i: 0, k: 0)
627. Lda045 (i: 6, k: 0)
628. Lda046 (i: 7, k: 0)
629. Lda046 (i: 7, k: 0)
630. LDA047Spectracanthicus sp. (LDA047) (i: 0, k: 0)
631. LDA048Spectracanthicus sp. (LDA048) (i: 0, k: 0)
632. LDA049Lasiancistrus sp. (LDA049) (i: 0, k: 0)
633. LDA050Hypostomus sp. (LDA050) (i: 0, k: 0)
634. Lda051 (i: 20, k: 0)
635. LDA052 (i: 12, k: 0)
636. Lda053 (i: 9, k: 0)
637. LDA054 (i: 5, k: 0)
638. LDA055 (i: 2, k: 0)
639. Lda056 (i: 3, k: 0)
640. Lda057 (i: 17, k: 0)
641. Lda058 (i: 1, k: 0)
642. LDA059Lasiancistrus sp. (LDA059) (i: 0, k: 0)
643. Lda060 (i: 53, k: 0)
644. Lda061 (i: 16, k: 0)
645. Lda062 (i: 16, k: 0)
646. Lda063 (i: 16, k: 0)
647. Lda064 (i: 18, k: 0)
648. Lda065 (i: 26, k: 0)
649. Lda066 (i: 4, k: 0)
650. Lda067 (i: 16, k: 0)
651. Lda068 (i: 16, k: 0)
652. LDA069Hypancistrus sp. (LDA069) (i: 0, k: 0)
653. LDA070Ancistrini sp. (LDA070) (i: 0, k: 0)
654. Lda071 (i: 8, k: 0)
655. LDA072 (i: 3, k: 0)
656. Lda073 (i: 41, k: 0)
657. LDA074 (i: 6, k: 0)
658. Lda075 (i: 6, k: 0)
659. Lda076 (i: 27, k: 0)
660. Lda077 (i: 19, k: 0)
661. Lda078 (i: 5, k: 0)
662. Lda079 (i: 17, k: 0)
663. Lda080 (i: 4, k: 0)
664. LDA081Peckoltia sp. (LDA081) (i: 0, k: 0)
665. LDA082Baryancistrus sp. (LDA082) (i: 0, k: 0)
666. LDA083Hypostomus sp. (LDA083) (i: 0, k: 0)
667. Lda084 (i: 8, k: 0)
668. LDA085Pseudacanthicus sp. (LDA085) (i: 0, k: 0)
669. Lda086 (i: 7, k: 0)
670. LDA087Peckoltia sp. (LDA087) (i: 0, k: 0)
671. LDA088Dolichancistrus sp. (LDA088) (i: 0, k: 0)
672. LDA089Lithoxancistrus sp. (LDA089) (i: 0, k: 0)
673. Lda090 (i: 1, k: 0)
674. LDA091Chaetostoma sp. (LDA091) (i: 0, k: 0)
675. LDA092Chaetostoma sp. (LDA092) (i: 0, k: 0)
676. LDA093Ancistrus sp. (LDA093) (i: 0, k: 0)
677. LDA094Ancistrus sp. (LDA094) (i: 0, k: 0)
678. LDA095Hypostomus sp. (LDA095) (i: 0, k: 0)
679. LDA096Hypostomus sp. (LDA096) (i: 0, k: 0)
680. Lda097 (i: 9, k: 0)
681. LDA098Hypostomus sp. (LDA098) (i: 0, k: 0)
682. LDA099Hypostomus sp. (LDA099) (i: 0, k: 0)
683. LDA100Hypostomus sp. (LDA100) (i: 0, k: 0)
684. LDA101Neoplecostomus sp. (LDA101) (i: 0, k: 0)
685. LDA102Neoplecostomus sp. (LDA102) (i: 0, k: 0)
